products
Yogurt CIP Cleaning System | Yogurt Machines Cleaning Equipment
The CIP cleaning system is widely used in beverage, dairy, juice, pulp, jam, wine, and other mechanized food and beverage production enterprises.
products

Overview
Specifications
| Factor | Manual Cleaning | CIP Automated | Improvement |
|---|---|
| Cleaning Time | 2-4 hours | 20-40 minutes | 80-85% faster |
| Labor Required | 2-3 operators | 1 operator | 70% reduction |
| Water Usage | 500-800L/cycle | 200-400L/cycle | 50% reduction |
| Chemical Usage | Variable | Precise dosing | 30% reduction |
| Consistency | Operator-dependent | 100% consistent | Guaranteed quality |
| Equipment Wear | Harsh handling | Gentle, controlled | Extended lifespan |
Specifications
| Factor | Typical Range | Effect of Deviation |
|---|---|
| Chemical Type | NaOH, HNO3, detergents | Wrong agent = poor soil removal |
| Concentration | 0.5-2.0% | Too low = ineffective; too high = waste |
| Temperature | 60-80C | Too low = slow; too high = protein denaturation |
| Flow Rate | 1.5-3.0 m/s | Too low = poor coverage |
Specifications
| Component | Function | Key Specification |
|---|---|
| Alkaline Tank | Stores NaOH solution | 200-1000L |
| Acid Tank | Stores HNO3 solution | 200-1000L |
| Hot Water Tank | Stores rinse water | 300-1500L |
| Heat Exchanger | Heats solutions | Steam or electric |
| Process Pump | Circulates solutions | 2-5 kW, 1.5-3.0 m/s |
| Control System | Automates cycle | PLC with touch screen |
| Spray Balls | Distributes solution | 360-degree coverage |
Specifications
| Configuration | Best For |
|---|---|
| Split System | Multiple cleaning zones |
| Integrated System | Single production line |
| Mobile System | Multiple equipment |
Specifications
| Step | Duration | Temperature | Chemical | Purpose |
|---|---|
| 1. Pre-Rinse | 3-5 min | 40-50C | None | Remove loose residues |
| 2. Alkaline Wash | 8-15 min | 65-80C | 1-2% NaOH | Remove fats/proteins |
| 3. Intermediate Rinse | 3-5 min | 40-50C | None | Remove alkaline residue |
| 4. Acid Wash | 6-10 min | 60-70C | 0.5-1.5% HNO3 | Remove minerals/scale |
| 5. Final Rinse | 3-5 min | Ambient | None | Remove acid traces |
| 6. Sanitization | 2-3 min | Ambient | 50-100 ppm Cl | Microbial reduction |
| Total | 25-43 min | | | |
Specifications
| Feature | Shuliy CIP | Typical Competitor |
|---|---|
| Tank Thickness | SUS 304 (2.5mm) | 1.5-2mm |
| Insulation | 50mm rock wool | 25mm standard |
| Heat-Up Time | 20-30 min | 40-60 min |
| Pump Efficiency | IE3 premium | IE2 standard |
| Cycle Time | 25-35 min | 35-50 min |
| Water Usage | 200-400L/cycle | 400-600L/cycle |
| Warranty | 2 years | 1 year |
Request current specifications.
Send the part number, drawing, material, quantity and compatible equipment model for a practical quotation.