products

Milk Pasteurizer Machine | Milk Pasteurization Equipment | Shuliy

Professional milk pasteurizer machine for yogurt and dairy processing. HTST pasteurization technology. 200L-5000L capacity. CE certified. Best price from manufacturer.

products
Milk Pasteurizer Machine | Milk Pasteurization Equipment | Shuliy

Overview

Specifications

MethodTemperature | Holding Time | Nutrient Retention | Shelf Life | Best Application
LTLT (Batch)63-65C | 30 minutes | 95%+ | 7-14 days | Premium artisan yogurt
HTST72-75C | 15-20 seconds | 90-95% | 14-21 days | Commercial yogurt, fresh milk
HHST89-100C | 1-2 seconds | 85-92% | 14-21 days | Extended shelf life
UHT135-150C | 2-5 seconds | 70-80% | 6-9 months | Long-life products

Specifications

FeaturePasteurization (HTST) | High-Temperature Sterilization (UHT)
Temperature Range60-85C | 130-150C
Processing Time15-40 minutes | 2-5 seconds
Nutrient RetentionHigh (90%+) | Moderate (70-80%)
Shelf Life7-21 days (refrigerated) | 6-9 months (ambient)
Flavor ProfileFresh, natural taste | Slightly cooked flavor
Enzyme ActivityPreserved | Denatured
Yogurt Culture ViabilityYes | No
Equipment CostLower investment | Higher investment
Energy ConsumptionModerate | Higher
Vitamin RetentionB12, C retained | Some vitamin loss

Specifications

FeatureShuliy Pasteurizer | Typical Competitor
Temperature Accuracy+/- 0.5C | +/- 1-2C
Tank MaterialSUS 304 (2.5mm thickness) | SUS 304 (1.5-2mm)
Heating ElementsEmbedded in jacket | External heating
Insulation50mm rock wool | 25-30mm standard
Energy Consumption25% below industry average | Standard
Control SystemPLC with touch screen | Basic thermostat
CIP IntegrationFull compatibility | Limited
Warranty2 years | 1 year

Specifications

ModelCapacity (L) | Heating Power (kW) | Agitator Power (kW) | Temperature Range (C) | Processing Time | Dimensions (mm)
SL-MP-200200 | 18 | 0.75 | RT-100 | 30-40 min | 900x900x1400
SL-MP-500500 | 36 | 1.5 | RT-100 | 40-50 min | 1100x1100x1600
SL-MP-10001000 | 48 | 2.2 | RT-100 | 45-60 min | 1300x1300x1800
SL-MP-20002000 | 72 | 3.0 | RT-100 | 50-70 min | 1600x1600x2000
SL-MP-50005000 | 120 | 5.5 | RT-100 | 60-90 min | 2000x2000x2400

Specifications

ParameterSpecification
MaterialSUS 304 stainless steel
Tank Thickness2.5mm (product contact)
Jacket Pressure0.4 MPa max
Vacuum Degree-0.09 MPa
Agitation Speed36 rpm
Temperature Accuracy+/- 0.5C
Control SystemPLC with touch screen HMI
Power Supply380V/50Hz/3Phase (customizable)

Actions

Request current specifications.

Send the part number, drawing, material, quantity and compatible equipment model for a practical quotation.