products
Milk Pasteurizer Machine | Milk Pasteurization Equipment | Shuliy
Professional milk pasteurizer machine for yogurt and dairy processing. HTST pasteurization technology. 200L-5000L capacity. CE certified. Best price from manufacturer.
products

Overview
Specifications
| Method | Temperature | Holding Time | Nutrient Retention | Shelf Life | Best Application |
|---|---|
| LTLT (Batch) | 63-65C | 30 minutes | 95%+ | 7-14 days | Premium artisan yogurt |
| HTST | 72-75C | 15-20 seconds | 90-95% | 14-21 days | Commercial yogurt, fresh milk |
| HHST | 89-100C | 1-2 seconds | 85-92% | 14-21 days | Extended shelf life |
| UHT | 135-150C | 2-5 seconds | 70-80% | 6-9 months | Long-life products |
Specifications
| Feature | Pasteurization (HTST) | High-Temperature Sterilization (UHT) |
|---|---|
| Temperature Range | 60-85C | 130-150C |
| Processing Time | 15-40 minutes | 2-5 seconds |
| Nutrient Retention | High (90%+) | Moderate (70-80%) |
| Shelf Life | 7-21 days (refrigerated) | 6-9 months (ambient) |
| Flavor Profile | Fresh, natural taste | Slightly cooked flavor |
| Enzyme Activity | Preserved | Denatured |
| Yogurt Culture Viability | Yes | No |
| Equipment Cost | Lower investment | Higher investment |
| Energy Consumption | Moderate | Higher |
| Vitamin Retention | B12, C retained | Some vitamin loss |
Specifications
| Feature | Shuliy Pasteurizer | Typical Competitor |
|---|---|
| Temperature Accuracy | +/- 0.5C | +/- 1-2C |
| Tank Material | SUS 304 (2.5mm thickness) | SUS 304 (1.5-2mm) |
| Heating Elements | Embedded in jacket | External heating |
| Insulation | 50mm rock wool | 25-30mm standard |
| Energy Consumption | 25% below industry average | Standard |
| Control System | PLC with touch screen | Basic thermostat |
| CIP Integration | Full compatibility | Limited |
| Warranty | 2 years | 1 year |
Specifications
| Model | Capacity (L) | Heating Power (kW) | Agitator Power (kW) | Temperature Range (C) | Processing Time | Dimensions (mm) |
|---|---|
| SL-MP-200 | 200 | 18 | 0.75 | RT-100 | 30-40 min | 900x900x1400 |
| SL-MP-500 | 500 | 36 | 1.5 | RT-100 | 40-50 min | 1100x1100x1600 |
| SL-MP-1000 | 1000 | 48 | 2.2 | RT-100 | 45-60 min | 1300x1300x1800 |
| SL-MP-2000 | 2000 | 72 | 3.0 | RT-100 | 50-70 min | 1600x1600x2000 |
| SL-MP-5000 | 5000 | 120 | 5.5 | RT-100 | 60-90 min | 2000x2000x2400 |
Specifications
| Parameter | Specification |
|---|---|
| Material | SUS 304 stainless steel |
| Tank Thickness | 2.5mm (product contact) |
| Jacket Pressure | 0.4 MPa max |
| Vacuum Degree | -0.09 MPa |
| Agitation Speed | 36 rpm |
| Temperature Accuracy | +/- 0.5C |
| Control System | PLC with touch screen HMI |
| Power Supply | 380V/50Hz/3Phase (customizable) |
Request current specifications.
Send the part number, drawing, material, quantity and compatible equipment model for a practical quotation.