products
Yogurt Production Line | Commercial Yogurt Machine 200L-5000L | Shuliy
Professional automatic yogurt production line manufacturer with 15+ years experience. Custom capacity from 200L to 5000L per day. ISO & CE certified. Complete automated yogurt processing solutions with factory direct price.
products

Overview
Specifications
| Stage | Equipment | Key Parameter |
|---|---|
| 1. Milk Reception | Cooling Tank | 4C storage |
| 2. Filtration | Duplex Filter | 100-400 mesh |
| 3. Standardization | Balance Tank | Fat/protein adjustment |
| 4. Homogenization | Homogenizer | 15-25 MPa, 55-70C |
| 5. Pasteurization | Pasteurizer | HTST 85C/40min or UHT 125C |
| 6. Cooling | Heat Exchanger | 43-45C |
| 7. Inoculation | Dosing System | Bacterial cultures |
| 8. Fermentation | Fermentation Tank | 43C, 6-8 hours |
| 9. Cooling | Storage Tank | 4C |
| 10. Packaging | Filling Machine | 100-1000ml containers |
| 11. Cleaning | CIP System | Automated sanitation |
Specifications
| Model | Capacity (L/day) | Power (kW) | Steam (kg/h) | Water (t/h) | Workshop (m2) | Automation Level |
|---|---|
| SL-YPL-200 | 200 | 15 | 50 | 1.5 | 80 | Semi-Automatic |
| SL-YPL-500 | 500 | 28 | 100 | 2.5 | 120 | Semi-Automatic |
| SL-YPL-1000 | 1000 | 45 | 180 | 4.0 | 180 | Fully Automatic |
| SL-YPL-2000 | 2000 | 75 | 300 | 6.0 | 250 | Fully Automatic |
| SL-YPL-5000 | 5000 | 120 | 500 | 10.0 | 400 | Fully Automatic |
Specifications
| Cost Category | Percentage of Initial Investment | Notes |
|---|---|
| Equipment Purchase | 60-70% | Core production machinery |
| Installation | 10-15% | Plumbing, electrical, ventilation |
| Training | 3-5% | Operator and maintenance training |
| Spare Parts (Year 1) | 5-8% | Recommended inventory |
| Shipping | 5-10% | International installations |
| Contingency | 10-15% | Unexpected costs |
Specifications
| Capacity | Typical Investment | Annual Revenue | Net Profit Margin | ROI Period |
|---|---|
| 200L/day | $15,000-$40,000 | $50,000-$100,000 | 15-20% | 18-24 months |
| 500L/day | $40,000-$70,000 | $150,000-$300,000 | 18-25% | 12-18 months |
| 1000L/day | $70,000-$120,000 | $300,000-$500,000 | 20-28% | 12-15 months |
| 2000L+/day | $120,000+ | $500,000+ | 25-35% | 10-12 months |
Request current specifications.
Send the part number, drawing, material, quantity and compatible equipment model for a practical quotation.